83.96Dec 17, 2025 EOD
| IDFC First Bank Ltd | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539437 | NSE Symbol: | IDFCFIRSTB | P/E(TTM): | 49.07 |
| ISIN Demat: | INE092T01019 | Div & Yield%: | 0.26 | EPS(TTM): | 1.70 |
| Book Value(₹): | 61.12 | Market Cap(₹Cr.): | 71,698.59 | Face Value(₹): | 10.00 |
| IDFC First Bank Ltd | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 539437 | |
| NSE Symbol: | IDFCFIRSTB | |
| P/E(TTM): | 49.07 | |
| ISIN Demat: | INE092T01019 | |
| Div & Yield%: | 0.26 | |
| EPS(TTM): | 1.70 | |
| Book Value(₹): | 61.12 | |
| Market Cap(₹Cr.): | 71,698.59 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
83.96Dec 17, 2025 EOD |
83.950000000000003Dec 17, 2025 EOD |
| Today's Change(₹) |
0.54 (0.65 %) |
0.49 (0.59 %) |
| Open(₹) |
83.41
|
83.31
|
| Prev Close(₹) |
83.42
|
83.46
|
| Volume |
1282296
|
23931653
|
| Today's Range(₹) |
84.11 - 83.24
|
84.14 - 83.26
|
| 52-Week Range(₹) |
84.40 - 83.24
|
84.43 - 52.46
|
| Buy(Size) |
0.00 (x 0)
|
83.950000000000003(x 110812)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|